Grand Chase Lite
From Grand Chase Wiki
Grand Chase Lite is a free to play game, released for the Apple iPhone/iPod Touch that on Dec 23, 2009. The publisher of this game is Good Game Productions.
You can play as the three main characters of Grand Chase: Elesis, Lire, and Arme.
Each character has 20 skills to unlock.
There are 92 unique items for each character.
Unlike the computer game Grand Chase, this is a turn based stat RPG. You do not play online and against other players but you fight against the many bosses of Grand Chase.
Each boss has 3 difficulties: Normal, Challenging, and Epic Mode. Each higher level increases the level of the boss and its stats.
Bosses Of Grand Chase Lite
There are a total of 15 regular Grand Chase bosses to fight.
Pictures of the Boss'
| Boss | Picture | Boss | Picture |
|---|---|---|---|
| Treant |
| Wendy |
|
| Harpy Queen |
| Orc Lord |
|
| Red Gorgos |
| Lich |
|
| Krakos |
| King Guang |
|
| Kamiki |
| Basilisk |
|
| Kaze' Aze |
| Dark Anmon |
|
| Samsara |
| Mynos |
|
| Starklin |
|
Here are the stats of each boss at each difficulty and how much experience they give after you beat them.
Normal Mode Stats
| Boss | Level | Attack | Defense | HP |
|---|---|---|---|---|
| Treant | 1 | 80 | 40 | 300 |
| Wendy | 2 | 255 | 50 | 1500 |
| Harpy Queen | 3 | 265 | 100 | 1600 |
| Orc Lord | 4 | 270 | 105 | 1700 |
| Red Gorgos | 5 | 285 | 160 | 4000 |
| Lich | 6 | 302 | 165 | 4200 |
| Krakos | 7 | 304 | 165 | 4400 |
| King Guang | 8 | 306 | 170 | 4600 |
| Kamiki | 9 | 306 | 170 | 4600 |
| Basilisk | 10 | 313 | 290 | 7000 |
| Kaze’Aze | 11 | 320 | 290 | 7100 |
| Dark Anmon | 12 | 330 | 290 | 7200 |
| Samsara | 13 | 340 | 295 | 7300 |
| Mynos | 14 | 340 | 295 | 7300 |
| Starklin | 15 | 363 | 300 | 8750 |
Challenging Mode Stats
| Boss | Level | Attack | Defense | HP |
|---|---|---|---|---|
| Treant | 2 | 275 | 50 | 1500 |
| Wendy | 3 | 285 | 100 | 1600 |
| Harpy Queen | 4 | 285 | 105 | 1600 |
| Orc Lord | 5 | 300 | 160 | 4000 |
| Red Gorgos | 6 | 302 | 165 | 4200 |
| Lich | 7 | 304 | 165 | 4400 |
| Krakos | 8 | 306 | 170 | 4600 |
| King Guang | 9 | 306 | 170 | 4600 |
| Kamiki | 10 | 313 | 290 | 7000 |
| Basilisk | 11 | 320 | 290 | 7100 |
| Kaze’Aze | 12 | 330 | 290 | 7200 |
| Dark Anmon | 13 | 340 | 295 | 7300 |
| Samsara | 14 | 340 | 295 | 7300 |
| Mynos | 15 | 363 | 300 | 8750 |
| Starklin | 16 | 370 | 300 | 8800 |
Epic Mode Stats*
| Boss | Level | Attack | Defense | HP | Prize Given |
|---|---|---|---|---|---|
| Treant | 3 | 285 | 100 | 1600 | Treant Bark |
| Wendy | 4 | 285 | 105 | 1700 | Wendy's Pendant |
| Harpy Queen | 5 | 300 | 160 | 2500 | Harpy Queen's Feather |
| Orc Lord | 6 | 302 | 165 | 4200 | Orc Lord's Tie |
| Red Gorgos | 7 | 304 | 165 | 4400 | Red Gorgos's Ruby |
| Lich | 8 | 306 | 170 | 4600 | Lich's Chain |
| Krakos | 9 | 306 | 170 | 4600 | Krakos Collar |
| King Guang | 10 | 313 | 290 | 7000 | King Guang's Eye |
| Kamiki | 11 | 320 | 290 | 7100 | Kamiki's Earring |
| Basilisk | 12 | 330 | 290 | 7200 | Basilisk Scale |
| Kaze’Aze | 13 | 340 | 295 | 7300 | Kaze'aze's Pendant |
| Dark Anmon | 14 | 340 | 295 | 7300 | Dark Anmon's Pendant |
| Samsara | 15 | 363 | 300 | 8750 | Samsara's Sun |
| Mynos | 16 | 370 | 300 | 8800 | Mynos Scale |
| Starklin | 17 | 375 | 305 | 8800 | Starkiln's Star |
- When you beat a boss in Epic mode, you get a special prize related to that boss that you can equip for stats.
Experience given after defeating the boss'
| Boss | Experience |
|---|---|
| Treant | 500 |
| Wendy | 550 |
| Harpy Queen | 605 |
| Orc Lord | 665 |
| Red Gorgos | 730 |
| Lich | 805 |
| Krakos | 885 |
| King Guang | 975 |
| Kamiki | 1070 |
| Basilisk | 1180 |
| Kaze' Aze | 1300 |
| Dark Anmon | 1430 |
| Samsara | 1570 |
| Mynos | 1725 |
| Starklin | 1900 |
Exp to Level up
| Level | Exp to Level |
|---|---|
| 1 | 500 |
| 2 | 550 |
| 3 | 1,210 |
| 4 | 1,330 |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | 18,500 |
